FRAME | |
---|---|
FRAME MATERIAL | Aluminium Superlite (inside cable) |
FORK | Rock Shox Recon TK Solo Air (travel 100mm, remote lockout, Tapered) |
REAR SHOCK | – |
WHEELS | |
---|---|
FRONT HUB | Shimano Deore HB-M6010 (15x100mm) |
REAR HUB | Shimano Deore FH-M6010 (12x142mm) |
TIRES | Schwalbe Rapid Rob (27.5″x2.1″; 29″x2.1″) |
RIMS | WTB ST i23 (27,5″; 29″, 23mm, Tubeless Ready) |
DRIVE | |
---|---|
FRONT DERAILLEUR | Shimano Deore FD-M6025 |
REAR DERAILLEUR | Shimano Deore RD-M6000 |
FRONT BRAKE | Shimano Disc BR-MT400 (disc, hydraulic, rotor: 27,5″: 160mm; 29″: S/M/L 160mm; XL 180mm) |
REAR BRAKE | Shimano Disc BR-MT400 (disc, hydraulic, rotor: 160mm) |
BRAKE LEVERS | Shimano Disc BL-MT400 (hydraulic) |
SHIFTERS | Shimano Deore SL-M6000 (2×10) |
CRANKSET | Shimano FC-MT500 (36/26T) |
BOTTOM BRACKET | Shimano Press Fit BB-MT500 |
CHAIN | Shimano CN-HG54 |
CASETTE / FREEWHELL | Shimano CS-HG500 (11-42T) |
COMPONENTS | |
---|---|
HANDLEBAR | Aluminium (27,5″: 700mm; 29″: 720mm; 31.8mm) |
STEM | Aluminium (27,5″: S-80mm, M-90mm, rise 7°; 29″: S-60mm, M-70mm, L/XL-80mm, rise 17°) |
SEATPOST | Aluminium (27,5″: 350mm; 29″: S/M-350mm, L/XL-400mm; 27.2mm) |
HEADSET | VP A45AC3 (1-1/8″-1.5″, Tapered) |
SADDLE | Kross VL-1489 |
GRIPS | Kross Certain |
PEDALS | – |
GEOMETRY
XS (16″) | S (17″) | M (19″) | L (20″) | XL (22″) | ||
---|---|---|---|---|---|---|
Height | 182-188 | 188-195 | 195-205 | |||
Wheel size | 29″ | 29″ | 29″ | 29″ | 29″ | |
FS | Frame size | 16 | 17 | 19 | 20 | 22 |
ST | Seat tube length | 400 | 440 | 480 | 520 | 550 |
TT | Top Tube effective length | 566 | 592 | 612 | 632 | 632 |
HT | Headtube length | 90 | 100 | 110 | 120 | 130 |
SA | Seat tube angle | 73 | 74 | 74 | 74 | 74 |
HA | Headtube angle | 69 | 69 | 69 | 69 | 69 |
CS | Chainstay length | 447 | 447 | 447 | 447 | 447 |
WB | Wheelbase | 1084 | 1115 | 1143 | 1164 | 1164 |
REACH | Reach | 384 | 416 | 433 | 450 | 446 |
STACK | Stack | 566 | 615 | 624 | 633 | 633 |
BBDROP | BB Drop | 57 | 57 | 57 | 57 | 57 |